ÇöÀçÀ§Ä¡ : HOME > Á¦Ç°¼Ò°³ > »ê¾÷¿ë °í¹«È£½º
 
 
  ¡¤ Á¦ Ç° ¸í : °í¹«¿ÜÁÙÈ£½º
  ¡¤ Á¦ Á¶ »ç : È­½Â,¼¾ÅØ
 
 
³»¸é°í¹« : ÇÕ¼º°í¹«
º¸°­Ãþ : 1B ¡­ 3B
¿Ü¸é°í¹« : ³»Èļº ÇÕ¼º°í¹«
¿ëÁ¢, Àý´Ü¿ë
-30¡É ~ +50¡É(-22¢µ ~ +120¢µ)
 
Part Number Size(inch) Dimension Pressure Standard
I.D O.D max operation min burst Length
mm(inch) mm(inch) kg/§²(p.s.I) kg/§²(p.s.I) (m)
BOX1-05 5/16" 7.9(0.31) 14.5(0.57) 6(85) 30(425) oxygen
BAC1-05 5/16" 7.9(0.31) 14.5(0.57) 5(70) 30(420) acetylene
BAC1-06 3/8" 9.5(0.65) 17.1(0.67) 5(70) 30(420) acetylene
BTW1-0505 5/16"¡¿5/16" 7.9 14.5 6(85) 30(425) Twin
(0.65) (0.57) (100 / 85) (500 / 425)
BTW1-0506 5/16"¡¿3/8" 7.9 / 9.5 14.5 / 17.1 7.0 / 6.0 30(425) Twin
(0.65 / 0.65) (0.57 / 0.67) (100 / 85) (500 / 425)
BOX2-05 5/16" 7.9(0.31) 15.8(0.62) 10(145) 40(580) ox,acetylene
BOX2-06 3/8" 9.5(0.65) 18.4(0.72) 10(145) 40(580) ox,acetylene
 
¡Ø Àý´ÜÆǸŠ°¡´É (1·ÑÀº 100m)


HOME > Á¦Ç°¼Ò°³ > »ê¾÷¿ë °í¹«È£½º
°í¹«¿ÜÁÙÈ£½º