ÇöÀçÀ§Ä¡ : HOME > Á¦Ç°¼Ò°³ > »ê¾÷¿ë °í¹«È£½º
 
 
  ¡¤ Á¦ Ç° ¸í : ¿¡¾îÆí»óÈ£½º
  ¡¤ Á¦ Á¶ »ç : ±¹»ê
 
 
 
³»¸é°í¹« : ÇÕ¼º°í¹«
º¸°­Ãþ : °íÀå·Â ÇÕ¼º¼¶À¯»ç(1B¡­3B)
¿Ü¸é°í¹« : ³»Èļº ÇÕ¼º°í¹«(pin prick)
°ø¾Ð ¹× ¿¡¾î¹è°ü, ¿¡¾î°ø±¸, Åä¸ñ, °Ç¼³ÇöÀå
-30¡É ~ +70¡É(-22¢µ ~ +158¢µ)
 
 
Part Number Size(inch) Dimension Pressure Min Bend Radius Standard
I.D O.D max operation min burst mm inch Length
mm(inch) mm(inch) kg/§²(p.s.I) kg/§²(p.s.I) (m)
BAH1-03 3/16" 4.8(0.18) 11.2(0.44) 15(210) 60(860) 78 3.00 100
BAH1-04 1/4" 6.4(0,25) 12.6(0.50) 10(145) 40(580) 88 3.45 100
BAH1-05 5/16" 7.9(0.31) 14.5(0.57) 7(100) 28(400) 100 4.00 100
BAH1-06 3/8" 9.5(0.37) 17.1(0.67) 6(80) 24(320) 110 4.35 100
BAH1-08 1/2" 12.7(0.50) 21.0(0.82) 5(72) 20(290) 140 5.50 100
BAH1-10 5/8" 15.9(0.62) 24.7(0.97) 4(60) 16(240) 160 6.30 100
BAH1-12 3/4" 19(0.75) 29.8(1.14) 4(60) 16(240) 210 8.25 50
BAH1-16 1" 25.4(1.00) 35.0(1.38) 3(45) 12(180) 250 9.85 30


Part Number Size(inch) Dimension Pressure Min Bend Radius Standard
I.D(mm) O.D(mm) max operation min burst mm(inch) Length
kg/§²(p.s.I) kg/§²(p.s.I) (m)
BAH2-04 1/4" 6.4(0,25) 14.6(0.57) 14(200) 56(800) 88(3.45) 100
BAH2-05 5/16" 7.9(0.31) 15.8(0.62) 10(145) 40(580) 100(4.00) 100
BAH2-06 3/8" 9.5(0.37) 18.4(0.72) 10(145) 40(580) 110(4.00) 100
BAH2-08 1/2" 12.7(0.50) 22.4(0.88) 7(100) 28(400) 150(5.90) 100
BAH2-10 5/8" 15.9(0.62) 26.0(1.02) 7(100) 28(400) 170(6.70) 100
BAH2-12 3/4" 19.0(0.75) 31.8(1.25) 7(100) 28(400) 220(8.65) 50
BAH2-16 1" 25.4(1.00) 38.6(1.52) 7(100) 28(400) 270(7.00) 30
BAH3-10 * 5/8" 15.9(0.62) 27.3 14(200) 56(800) 170(6.70) 50
BAH3-12 * 3/4" 19.0(0.75) 33.0 14(200) 56(800) 220(8.65) 50
BAH3-16 * 1" 25.4(1.00) 40.2 14(200) 56(800) 270(7.00) 30
 
¡Ø Àý´ÜÆǸŠ°¡´É

(*) The hoses can br used specially produce by order


HOME > Á¦Ç°¼Ò°³ > »ê¾÷¿ë °í¹«È£½º
¿¡¾îÆí»óÈ£½º
¿¡¾î Æ÷±ÇÈ£½º